<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Certified Application Specialist (MCAS) &#187; watermark</title>
	<atom:link href="http://go4mcas.com/tag/watermark/feed" rel="self" type="application/rss+xml" />
	<link>http://go4mcas.com</link>
	<description>Learn more about MCAS, its various exams, tips &#38; tricks of the trade, materials to study, and their reviews.</description>
	<lastBuildDate>Wed, 30 Nov 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to customize watermark in Microsoft Word 2007</title>
		<link>http://go4mcas.com/how-to-customize-watermark-in-microsoft-word-2007.html</link>
		<comments>http://go4mcas.com/how-to-customize-watermark-in-microsoft-word-2007.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:07:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[MCAS]]></category>
		<category><![CDATA[77-601]]></category>
		<category><![CDATA[77-601 blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=396</guid>
		<description><![CDATA[A watermark is a text or a picture that appears behind the text. It is used for printed documents. A user can add watermarks such as Draft, Confidential, Preview, etc. A watermark does not interfere with the written text and &#8230; <a href="http://go4mcas.com/how-to-customize-watermark-in-microsoft-word-2007.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-customize-watermark-in-microsoft-word-2007.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-customize-watermark-in-microsoft-word-2007.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A watermark is a text or a picture that appears behind the text. It is used for printed documents. A user can add watermarks such as Draft, Confidential, Preview, etc. A watermark does not interfere with the written text and is placed in the background in a very light color. It tells the status of the document such as Draft.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/s8gRaJRh_J4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s8gRaJRh_J4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-customize-watermark-in-microsoft-word-2007.html&amp;title=How%20to%20customize%20watermark%20in%20Microsoft%20Word%202007"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/how-to-customize-watermark-in-microsoft-word-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a watermark?</title>
		<link>http://go4mcas.com/what-is-a-watermark.html</link>
		<comments>http://go4mcas.com/what-is-a-watermark.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:44:30 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[77-601]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=319</guid>
		<description><![CDATA[A watermark is a text or a picture that appears behind the text. It is used for printed documents. A user can add watermarks such as Draft, Confidential, Preview, etc. A watermark does not interfere with the written text and &#8230; <a href="http://go4mcas.com/what-is-a-watermark.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fwhat-is-a-watermark.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fwhat-is-a-watermark.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A watermark is a text or a picture that appears behind the text. It is used for printed documents. A user can add watermarks such as Draft, Confidential, Preview, etc. A watermark does not interfere with the written text and is placed in the background in a very light color. It tells the status of the document such as Draft. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fwhat-is-a-watermark.html&amp;title=What%20is%20a%20watermark%3F"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/what-is-a-watermark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

