<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Certified Application Specialist (MCAS) &#187; MCAS Certification</title>
	<atom:link href="http://go4mcas.com/tag/mcas-certification/feed" rel="self" type="application/rss+xml" />
	<link>http://go4mcas.com</link>
	<description>Learn more about MCAS, its various exams, tips &#38; tricks of the trade, materials to study, and their reviews.</description>
	<lastBuildDate>Wed, 30 Nov 2011 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to use Format Painter in Microsoft Word 2007</title>
		<link>http://go4mcas.com/how-to-use-format-painter-in-microsoft-word-2007.html</link>
		<comments>http://go4mcas.com/how-to-use-format-painter-in-microsoft-word-2007.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:43:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[77-601]]></category>
		<category><![CDATA[77-601 blog]]></category>
		<category><![CDATA[77-601 exam]]></category>
		<category><![CDATA[format painter]]></category>
		<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MCAS blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=425</guid>
		<description><![CDATA[Format Painter is a tool, which is used to copy the formatting of the selected text and apply it to another. By using format painter a user can copy and apply the various formatting attributes such as font size, font &#8230; <a href="http://go4mcas.com/how-to-use-format-painter-in-microsoft-word-2007.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-use-format-painter-in-microsoft-word-2007.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-use-format-painter-in-microsoft-word-2007.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Format Painter is a tool, which is used to copy the formatting of the selected text and apply it to another. By using format painter a user can copy and apply the various formatting attributes such as font size, font style, indentation, alignment, etc. from one place to another in the same document.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/p8QidTxS-iA&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p8QidTxS-iA&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-use-format-painter-in-microsoft-word-2007.html&amp;title=How%20to%20use%20Format%20Painter%20in%20Microsoft%20Word%202007"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/how-to-use-format-painter-in-microsoft-word-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give spacing before and after a paragraph?</title>
		<link>http://go4mcas.com/how-to-give-spacing-before-and-after-a-paragraph.html</link>
		<comments>http://go4mcas.com/how-to-give-spacing-before-and-after-a-paragraph.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:21:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[77-601]]></category>
		<category><![CDATA[77-601 blog]]></category>
		<category><![CDATA[77-601 exam]]></category>
		<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MCAS blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=402</guid>
		<description><![CDATA[The steps to give spacing before and after a paragraph are as follows: Select the paragraph(s) to which the spacing is to be applied. Click on the Home tab. Click on the Paragraph dialog box launcher. The Paragraph dialog box &#8230; <a href="http://go4mcas.com/how-to-give-spacing-before-and-after-a-paragraph.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-give-spacing-before-and-after-a-paragraph.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-give-spacing-before-and-after-a-paragraph.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The steps to give spacing before and after a paragraph are as follows:</p>
<ol>
<li>Select the paragraph(s) to which the spacing is to be applied.</li>
<li>Click on the Home tab.</li>
<p><img src="http://go4mcas.com/wp-content/uploads/2010/03/f5600090a.gif" alt="First" title="First" width="920" height="176" class="aligncenter size-full wp-image-403" /></p>
<li>Click on the Paragraph dialog box launcher. The Paragraph dialog box will appear.</li>
<li>Under the Spacing group, enter the amount of spacing in the boxes that are provided in front of Before and After labels.</li>
<p><img src="http://go4mcas.com/wp-content/uploads/2010/03/f5600090b.gif" alt="Second" title="Second" width="440" height="472" class="aligncenter size-full wp-image-404" /></p>
<li>Click on the OK button.</li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-give-spacing-before-and-after-a-paragraph.html&amp;title=How%20to%20give%20spacing%20before%20and%20after%20a%20paragraph%3F"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/how-to-give-spacing-before-and-after-a-paragraph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to customize watermark in Microsoft Word 2007</title>
		<link>http://go4mcas.com/how-to-customize-watermark-in-microsoft-word-2007.html</link>
		<comments>http://go4mcas.com/how-to-customize-watermark-in-microsoft-word-2007.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:07:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[MCAS]]></category>
		<category><![CDATA[77-601]]></category>
		<category><![CDATA[77-601 blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=396</guid>
		<description><![CDATA[A watermark is a text or a picture that appears behind the text. It is used for printed documents. A user can add watermarks such as Draft, Confidential, Preview, etc. A watermark does not interfere with the written text and &#8230; <a href="http://go4mcas.com/how-to-customize-watermark-in-microsoft-word-2007.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-customize-watermark-in-microsoft-word-2007.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-customize-watermark-in-microsoft-word-2007.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A watermark is a text or a picture that appears behind the text. It is used for printed documents. A user can add watermarks such as Draft, Confidential, Preview, etc. A watermark does not interfere with the written text and is placed in the background in a very light color. It tells the status of the document such as Draft.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/s8gRaJRh_J4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s8gRaJRh_J4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fhow-to-customize-watermark-in-microsoft-word-2007.html&amp;title=How%20to%20customize%20watermark%20in%20Microsoft%20Word%202007"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/how-to-customize-watermark-in-microsoft-word-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Microsoft Word 2007 (77-601) exam</title>
		<link>http://go4mcas.com/about-microsoft-word-2007-77-601-exam.html</link>
		<comments>http://go4mcas.com/about-microsoft-word-2007-77-601-exam.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:58:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[MCAS]]></category>
		<category><![CDATA[77-601]]></category>
		<category><![CDATA[77-601 blog]]></category>
		<category><![CDATA[77-601 exam]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>
		<category><![CDATA[office 2007]]></category>
		<category><![CDATA[Office 2007 exam]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=394</guid>
		<description><![CDATA[Microsoft&#8217;s 77-601 exam measures your skills and knowledge of technical tasks, such as creating and formatting documents, formatting content, sharing and securing content, making documents and content easier to find, etc. The Microsoft Certified Application Specialist (77-601) exam earns you &#8230; <a href="http://go4mcas.com/about-microsoft-word-2007-77-601-exam.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fabout-microsoft-word-2007-77-601-exam.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fabout-microsoft-word-2007-77-601-exam.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft&#8217;s 77-601 exam measures your skills and knowledge of technical tasks, such as creating and formatting documents, formatting content, sharing and securing content, making documents and content easier to find, etc. The Microsoft Certified Application Specialist (77-601) exam earns you credit towards the MCAS: Using Microsoft Office Word 2007 certification.</p>
<p>This exam prepares you for job roles that require knowledge and use of the Word application to complete business-related word processing tasks.</p>
<p>The exam is appropriate for you if you have at least six months to one year of hands-on experience in creating business deliverables with Microsoft Office Word 2007 and experience with previous versions of Microsoft Office Word.</p>
<p>The exam is appropriate for you if you have at least six months to one year of hands-on experience in creating business deliverables with Microsoft Office Word 2007 and experience with previous versions of Microsoft Office Word. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fabout-microsoft-word-2007-77-601-exam.html&amp;title=About%20Microsoft%20Word%202007%20%2877-601%29%20exam"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/about-microsoft-word-2007-77-601-exam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam format of MCAS exams</title>
		<link>http://go4mcas.com/exam-format-of-mcas-exams.html</link>
		<comments>http://go4mcas.com/exam-format-of-mcas-exams.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:49:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[MCAS]]></category>
		<category><![CDATA[Exam format of MCAS exams]]></category>
		<category><![CDATA[MCAS blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=392</guid>
		<description><![CDATA[This exam consists of performance-based questions where a candidate is required to perform a series of tasks using Microsoft Office 2007. There are no Case study type questions. Many of the questions in this exam require you to complete a &#8230; <a href="http://go4mcas.com/exam-format-of-mcas-exams.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fexam-format-of-mcas-exams.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fexam-format-of-mcas-exams.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This exam consists of performance-based questions where a candidate is required to perform a series of tasks using Microsoft Office 2007. There are no Case study type questions.</p>
<p>Many of the questions in this exam require you to complete a series of tasks. For example, in Microsoft Word 2007 exam, you might be instructed as follows:<br />
Modify the existing list by completing the following tasks: </p>
<ol>
<li>Apply a bold format to the heading Today’s Tasks.</li>
<li>Center-align the list of tasks directly beneath the heading.</li>
</ol>
<p><strong>Exam Controls</strong></p>
<p>During the exam you will see the exam controls across the bottom of the screen. Each of the exam controls and their functions are described below. </p>
<ol>
<li><strong>COUNTER</strong>: The Counter tracks how many questions you have completed and how many remain.</li>
<li><strong>TIMER</strong>: The Timer starts when the first question appears on your screen. The Timer displays the remaining exam time. If the Timer is distracting, click the Timer to remove the display. Note: transition time between questions is not counted against total allotted exam time.</li>
<li><strong>ZOOM</strong>: The Zoom icon enables you to increase or decrease font size of the question text by clicking &#8220;+&#8221; or &#8220;-&#8221;.</li>
<li><strong>RESET</strong>: The Reset button enables you to restart work on a question if you think you have made an error. Note: the Reset button will not restart the entire exam nor extend the total allotted exam time.</li>
<li><strong>NEXT</strong>: When you complete a question, click the Next button to move to the next question. Note: It is not possible to move back to previous exam questions.</li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fexam-format-of-mcas-exams.html&amp;title=Exam%20format%20of%20MCAS%20exams"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/exam-format-of-mcas-exams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between Watermark and Document Background</title>
		<link>http://go4mcas.com/difference-between-watermark-and-document-background.html</link>
		<comments>http://go4mcas.com/difference-between-watermark-and-document-background.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:06:32 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[77-601]]></category>
		<category><![CDATA[77-601 blog]]></category>
		<category><![CDATA[77-601 exam]]></category>
		<category><![CDATA[77-601 tips]]></category>
		<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MCAS blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=385</guid>
		<description><![CDATA[Watermark is a text or a picture that appears behind the text. It is used for printed documents. A user can add watermarks such as Draft, Confidential, Preview, etc. A watermark does not interfere with the written text and is &#8230; <a href="http://go4mcas.com/difference-between-watermark-and-document-background.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fdifference-between-watermark-and-document-background.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fdifference-between-watermark-and-document-background.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Watermark</strong> is a text or a picture that appears behind the text. It is used for printed documents. A user can add watermarks such as Draft, Confidential, Preview, etc. A watermark does not interfere with the written text and is placed in the background in a very light color. It tells the status of the document such as Draft.</p>
<p><strong>Document background</strong> is a color or a picture that appears in the background when the document is viewed in Web Layout and other views, except Draft View and Outline View. It enhances the appearance of the document. Any picture, texture, patterns, or solid colors can be used as a document background. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fdifference-between-watermark-and-document-background.html&amp;title=Difference%20between%20Watermark%20and%20Document%20Background"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/difference-between-watermark-and-document-background.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover Page</title>
		<link>http://go4mcas.com/cover-page.html</link>
		<comments>http://go4mcas.com/cover-page.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:05:40 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[77-601]]></category>
		<category><![CDATA[77-601 blog]]></category>
		<category><![CDATA[77-601 exam]]></category>
		<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MCAS blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>
		<category><![CDATA[office 2007]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=383</guid>
		<description><![CDATA[Cover page is the first page of a document that contains the title of the document, author name(s), date of creation, and any other information that a user wants to give.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fcover-page.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fcover-page.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Cover page is the first page of a document that contains the title of the document, author name(s), date of creation, and any other information that a user wants to give. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fcover-page.html&amp;title=Cover%20Page"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/cover-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Style in Excel 2007</title>
		<link>http://go4mcas.com/cell-style-in-excel-2007.html</link>
		<comments>http://go4mcas.com/cell-style-in-excel-2007.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:30:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[77-602]]></category>
		<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=331</guid>
		<description><![CDATA[A cell style is a defined set of formatting characteristics available in Excel, such as fonts and font sizes, number formats, cell borders, and cell shading. A cell style is used to apply several formats quickly. It also ensures that &#8230; <a href="http://go4mcas.com/cell-style-in-excel-2007.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fcell-style-in-excel-2007.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fcell-style-in-excel-2007.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A cell style is a defined set of formatting characteristics available in Excel, such as fonts and font sizes, number formats, cell borders, and cell shading. A cell style is used to apply several formats quickly. It also ensures that cells have consistent formatting. Several built-in cell styles are provied by Microsoft Excel that can be applied on cells. Users can also modify these styles to create custom cell styles. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fcell-style-in-excel-2007.html&amp;title=Cell%20Style%20in%20Excel%202007"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/cell-style-in-excel-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index vs Table of Contents</title>
		<link>http://go4mcas.com/index-vs-table-of-contents.html</link>
		<comments>http://go4mcas.com/index-vs-table-of-contents.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:50:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[77-601]]></category>
		<category><![CDATA[77-601 blog]]></category>
		<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MCAS blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=323</guid>
		<description><![CDATA[An index is a list of words arranged alphabetically at the end of a book. Index helps a reader to find the information quickly and easily. The words in the index are given along with the page numbers where they &#8230; <a href="http://go4mcas.com/index-vs-table-of-contents.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Findex-vs-table-of-contents.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Findex-vs-table-of-contents.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An index is a list of words arranged alphabetically at the end of a book. Index helps a reader to find the information quickly and easily. The words in the index are given along with the page numbers where they occur to help the reader to quickly go to the desired word.</p>
<p>An index is a list of words arranged alphabetically at the end of a book. Index helps a reader to find the information quickly and easily. The words in the index are given along with the page numbers where they occur to help the reader to quickly go to the desired word. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Findex-vs-table-of-contents.html&amp;title=Index%20vs%20Table%20of%20Contents"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/index-vs-table-of-contents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uCertify&#8217;s Microsoft Certified Application Specialist (MCAS) Prepkit</title>
		<link>http://go4mcas.com/ucertifys-microsoft-certified-application-specialist-mcas-prepkit.html</link>
		<comments>http://go4mcas.com/ucertifys-microsoft-certified-application-specialist-mcas-prepkit.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:32:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MCAS blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>
		<category><![CDATA[MCAS vista]]></category>
		<category><![CDATA[office 2007]]></category>
		<category><![CDATA[Office 2007 exam]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=314</guid>
		<description><![CDATA[The Microsoft Certified Application Specialist (MCAS) certification is designed to validate skills in using the 2007 Microsoft Office system and the Windows Vista operating system and meeting the demand for the most up-to-date skills on the latest Microsoft technologies. This &#8230; <a href="http://go4mcas.com/ucertifys-microsoft-certified-application-specialist-mcas-prepkit.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgo4mcas.com%2Fucertifys-microsoft-certified-application-specialist-mcas-prepkit.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgo4mcas.com%2Fucertifys-microsoft-certified-application-specialist-mcas-prepkit.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Microsoft Certified Application Specialist (MCAS) certification is designed to validate skills in using the 2007 Microsoft Office system and the Windows Vista operating system and meeting the demand for the most up-to-date skills on the latest Microsoft technologies. This certification can help you differentiate yourself in today&#8217;s competitive job market, broaden your employment opportunities by displaying your advanced skills, and result in higher earning potential. Candidates who successfully complete the program by passing a certification exam show that they can meet globally recognized performance standards.</p>
<p>To get Microsoft Certified Application Specialist (MCAS) certification, you have to pass any one of the following tests:</p>
<table width="600" border='2' cellspacing='4' cellpadding='5' >
<tr>
<th>Certification Name</th>
<th>Exam Code</th>
</tr>
<tr>
<td>Windows Vista for the Business Worker</td>
<td><a href="http://www.ucertify.com/exams/Microsoft/77-600.html">77-600</a></td>
</tr>
<tr>
<td>Microsoft Office Word 2007</td>
<td><a href="http://www.ucertify.com/exams/Microsoft/77-601.html">77-601</a></td>
</tr>
<tr>
<td>Microsoft Office Excel 2007</td>
<td><a href="http://www.ucertify.com/exams/Microsoft/77-602.html">77-602</a></td>
</tr>
<tr>
<td>Microsoft Office PowerPoint 2007</td>
<td><a href="http://www.ucertify.com/exams/Microsoft/77-602.html">77-603</a></td>
</tr>
<tr>
<td>Microsoft Office Outlook 2007</td>
<td><a href="http://www.ucertify.com/exams/Microsoft/77-603.html">77-604</a></td>
</tr>
<tr>
<td>Microsoft Office Access 2007</td>
<td><a href="http://www.ucertify.com/exams/Microsoft/77-602.html">77-605</a></td>
</tr>
</table>
<p>I, myself, have used the uCertify&#8217;s MCAS PrepKit and found it useful for the exam. The PrepKits are very useful in preparation for the exam. It has various step-by-step description of the actions performed by the actula software. These step-by-step descriptions are called How-Tos. These How-Tos help a lot in performing the simulaion based questions that come in the exam.</p>
<p>Visit the site for more details: <a href="http://www.ucertify.com/certifications/Microsoft/mcas.html">http://www.ucertify.com/certifications/Microsoft/mcas.html</a> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgo4mcas.com%2Fucertifys-microsoft-certified-application-specialist-mcas-prepkit.html&amp;title=uCertify%26%238217%3Bs%20Microsoft%20Certified%20Application%20Specialist%20%28MCAS%29%20Prepkit"><img src="http://go4mcas.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://go4mcas.com/ucertifys-microsoft-certified-application-specialist-mcas-prepkit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting MCAS certified</title>
		<link>http://go4mcas.com/getting-mcas-certified.html</link>
		<comments>http://go4mcas.com/getting-mcas-certified.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:33:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[MCAS]]></category>
		<category><![CDATA[MCAS blog]]></category>
		<category><![CDATA[MCAS Certification]]></category>
		<category><![CDATA[MCAS exam]]></category>
		<category><![CDATA[MCAS vista]]></category>

		<guid isPermaLink="false">http://go4mcas.com/?p=216</guid>
